Locale of the study
The local government and its barangays
Boundaries, land area and population, with the source of each- City
- City of Candon
- Province
- Ilocos Sur
- Region
- Region I (Ilocos Region)
- PSGC
- 0102906000
- Barangays
- 42
- Coastline
- Yes
- Planning period
- 2025-2031
The 42 barangays of City of Candon, from faeldon/philippines-json-maps. Hover one to find it in the table below.
Barangays
Areas are computed from faeldon/philippines-json-maps (PSGC 2023-12-31 (PSA/NAMRIA via faeldon, MIT)). Where the city holds its own cadastral figures, those are the authority for land area and should be entered alongside these rather than replaced by them.
| Barangay | PSGC | Area (ha) | Population | Centroid |
|---|---|---|---|---|
| Allangigan Primero | 0102906001 | 140.7 | 1,334 | 17.1648, 120.4879 |
| Allangigan Segundo | 0102906002 | 165.6 | 2,538 | 17.1743, 120.4836 |
| Amguid | 0102906003 | 255.1 | 5,403 | 17.1664, 120.5101 |
| Ayudante | 0102906004 | 149.0 | 1,908 | 17.1597, 120.4437 |
| Bagani Camposanto | 0102906005 | 192.3 | 3,586 | 17.2013, 120.4605 |
| Bagani Gabor | 0102906006 | 58.8 | 604 | 17.1858, 120.4572 |
| Bagani Tocgo | 0102906007 | 70.0 | 1,129 | 17.1917, 120.4651 |
| Bagani Ubbog | 0102906008 | 145.8 | 3,202 | 17.1936, 120.4577 |
| Bagar | 0102906009 | 116.5 | 1,584 | 17.2112, 120.4447 |
| Balingaoan | 0102906010 | 352.3 | 6,849 | 17.2220, 120.4418 |
| Bugnay | 0102906015 | 782.4 | 8,656 | 17.2070, 120.5194 |
| Calaoaan | 0102906016 | 169.6 | 2,868 | 17.1684, 120.4438 |
| Calongbuyan | 0102906017 | 123.8 | 2,817 | 17.1718, 120.4312 |
| Caterman | 0102906018 | 513.2 | 7,381 | 17.2195, 120.4264 |
| Cubcubbuot | 0102906019 | 208.0 | 4,208 | 17.1579, 120.4923 |
| Darapidap | 0102906020 | 275.0 | 3,259 | 17.1951, 120.4255 |
| Langlangca Primero | 0102906022 | 142.9 | 2,529 | 17.2324, 120.4643 |
| Langlangca Segundo | 0102906023 | 203.0 | 4,779 | 17.2229, 120.4585 |
| Oaig-Daya | 0102906024 | 292.7 | 4,441 | 17.1771, 120.4609 |
| Palacapac | 0102906025 | 244.4 | 5,137 | 17.1518, 120.4912 |
| Paras | 0102906026 | 77.9 | 985 | 17.1788, 120.4385 |
| Parioc Primero | 0102906027 | 318.4 | 5,888 | 17.1628, 120.4574 |
| Parioc Segundo | 0102906028 | 396.5 | 4,010 | 17.1648, 120.4712 |
| Patpata Primero | 0102906029 | 57.8 | 922 | 17.1647, 120.4330 |
| Patpata Segundo | 0102906030 | 82.9 | 1,809 | 17.1584, 120.4325 |
| Paypayad | 0102906031 | 157.3 | 2,113 | 17.1832, 120.4310 |
| Salvador Primero | 0102906032 | 193.4 | 3,729 | 17.2211, 120.4837 |
| Salvador Segundo | 0102906033 | 166.2 | 1,813 | 17.2169, 120.5015 |
| San Agustin | 0102906034 | 172.2 | 2,885 | 17.2012, 120.4447 |
| San Andres | 0102906035 | 154.1 | 3,482 | 17.1642, 120.4959 |
| San Antonio | 0102906036 | 11.9 | 300 | 17.1949, 120.4467 |
| San Isidro | 0102906037 | 16.2 | 326 | 17.1899, 120.4461 |
| San Jose | 0102906038 | 29.0 | 339 | 17.1892, 120.4495 |
| San Juan | 0102906039 | 14.4 | 300 | 17.1958, 120.4488 |
| San Nicolas | 0102906040 | 139.5 | 3,263 | 17.1871, 120.4395 |
| San Pedro | 0102906041 | 12.7 | 300 | 17.1763, 120.4337 |
| Santo Tomas | 0102906042 | 97.2 | 2,028 | 17.1749, 120.4969 |
| Tablac | 0102906043 | 612.8 | 7,651 | 17.2132, 120.4675 |
| Talogtog | 0102906044 | 166.5 | 3,052 | 17.2039, 120.4314 |
| Tamurong Primero | 0102906045 | 84.4 | 840 | 17.2125, 120.4090 |
| Tamurong Segundo | 0102906046 | 141.2 | 2,231 | 17.2115, 120.4168 |
| Villarica | 0102906048 | 79.2 | 1,715 | 17.2092, 120.4368 |
