Exposure database
Every barangay against every hazard
The matrix the rest of the assessment is built onThe share of each barangay susceptible to each hazard at moderate level or above, with the DHSUD exposure score that share earns.
| Barangay | Area (ha) | Flood | Rain-induced Landslide | Liquefaction |
|---|---|---|---|---|
| Allangigan Primero | 140.7 | 64.7% 4 | 0.0% 1 | 72.7% 4 |
| Allangigan Segundo | 165.6 | 86.6% 4 | 0.0% 1 | 92.5% 4 |
| Amguid | 255.1 | not mapped | 87.3% 4 | not mapped |
| Ayudante | 149.0 | 50.8% 4 | 1.8% 1 | 99.4% 4 |
| Bagani Camposanto | 192.3 | 0.0% 1 | 20.5% 3 | 32.7% 3 |
| Bagani Gabor | 58.8 | 71.9% 4 | 0.0% 1 | 100.0% 4 |
| Bagani Tocgo | 70.0 | 7.1% 1 | 43.4% 4 | 10.1% 2 |
| Bagani Ubbog | 145.8 | 18.9% 2 | 0.0% 1 | 57.5% 4 |
| Bagar | 116.5 | 97.8% 4 | not mapped | 100.0% 4 |
| Balingaoan | 352.3 | 50.3% 4 | 22.8% 3 | 66.7% 4 |
| Bugnay | 782.4 | 10.8% 2 | 75.9% 4 | 21.6% 3 |
| Calaoaan | 169.6 | 100.0% 4 | not mapped | 100.0% 4 |
| Calongbuyan | 123.8 | 90.9% 4 | not mapped | 100.0% 4 |
| Caterman | 513.2 | 54.2% 4 | 43.1% 4 | 51.6% 4 |
| Cubcubbuot | 208.0 | 32.0% 3 | 56.6% 4 | 30.3% 3 |
| Darapidap | 275.0 | 95.1% 4 | not mapped | 98.7% 4 |
| Langlangca Primero | 142.9 | 72.2% 4 | not mapped | 100.0% 4 |
| Langlangca Segundo | 203.0 | 85.1% 4 | not mapped | 100.0% 4 |
| Oaig-Daya | 292.7 | 100.0% 4 | not mapped | 100.0% 4 |
| Palacapac | 244.4 | 9.7% 1 | 67.6% 4 | 23.7% 3 |
| Paras | 77.9 | 100.0% 4 | not mapped | 100.0% 4 |
| Parioc Primero | 318.4 | 34.5% 3 | 41.9% 4 | 63.2% 4 |
| Parioc Segundo | 396.5 | 33.3% 3 | 8.1% 1 | 58.4% 4 |
| Patpata Primero | 57.8 | 90.3% 4 | not mapped | 96.1% 4 |
| Patpata Segundo | 82.9 | 80.1% 4 | not mapped | 93.4% 4 |
| Paypayad | 157.3 | 96.3% 4 | not mapped | 99.7% 4 |
| Salvador Primero | 193.4 | 8.9% 1 | 27.0% 3 | 67.0% 4 |
| Salvador Segundo | 166.2 | 28.7% 3 | 8.5% 1 | 94.6% 4 |
| San Agustin | 172.2 | 35.1% 3 | not mapped | 100.0% 4 |
| San Andres | 154.1 | 31.1% 3 | 31.3% 3 | 40.5% 4 |
| San Antonio | 11.9 | 72.2% 4 | not mapped | 100.0% 4 |
| San Isidro | 16.2 | 100.0% 4 | not mapped | 100.0% 4 |
| San Jose | 29.0 | 100.0% 4 | not mapped | 100.0% 4 |
| San Juan | 14.4 | 44.7% 4 | not mapped | 100.0% 4 |
| San Nicolas | 139.5 | 100.0% 4 | not mapped | 100.0% 4 |
| San Pedro | 12.7 | 100.0% 4 | not mapped | 100.0% 4 |
| Santo Tomas | 97.2 | 10.2% 2 | 5.7% 1 | 24.2% 3 |
| Tablac | 612.8 | 11.2% 2 | 36.5% 3 | 45.0% 4 |
| Talogtog | 166.5 | 100.0% 4 | not mapped | 100.0% 4 |
| Tamurong Primero | 84.4 | 97.2% 4 | not mapped | 93.7% 4 |
| Tamurong Segundo | 141.2 | 95.1% 4 | not mapped | 98.3% 4 |
| Villarica | 79.2 | 100.0% 4 | not mapped | 100.0% 4 |
“not mapped” is not zero. It means the agency published no polygon of that hazard intersecting the barangay. Whether that means the barangay is safe or merely unmapped is a question for the planner, and this report will not answer it by assumption.
Per-class detail for each hazard is on the Hazards page. The complete machine-readable dataset is in bundle.json, published alongside this site.
